Looking for a property
| Security Pacific Real Estate Market Share Statistics |
| Contra Costa County We have had 196 total transactions in Contra Costa County since January 1, 2012. |
| Crockett-Rodeo We have had $746,000 in total transactions in the both Crockett and Rodeo from the beginning of 2012. |
| El Sobrante Since January 1, 2012 $1,776,000 in total transactions in the city of El Sobrante. |
| Hercules Since the beginning of 2012 we have handled over $4 Million in transactions in Hercules. |
| Pinole Our number of transactions since January 1, 2012 in Pinole are double than other Brokerages. |
| Richmond We have had 72 total transactions form January 1, 2012 in the city of Richmond. |
| San Pablo Starting in January 2012 we have triple the number of transactions in San Pablo than any other Brokerage. |
Featured Listings
prev
next
- 1207 Camino Valleci... 4 beds | 2 baths $1,399,900
- 1890 Camino Pablo 3 beds | 2 baths $662,500
- 25 Archery Ct 4 beds | 2 baths $469,950
- 4 Jo Lin Ct 3 beds | 2 baths $409,900
- 159 Donegal Way 3 beds | 2 baths $403,400
- 6251 Plymouth Ave 4 beds | 2 baths $349,950
- 2197 Altamont Rd 3 beds | 2 baths $341,900
- 5599 Woodview Drive 4 beds | 2 baths $340,000
- 343 Hemleb Ct 4 beds | 3 baths $299,900
- Deseret Dr 3 beds | 2 baths $299,900
- 1602 Northshore Dr 3 beds | 3 baths $287,000
- 2842 Hilltop Mall R... 4 beds | 3 baths $275,000
- 2442 Colusa St 4 beds | 2 baths $264,900
- 2108 Dublin Dr 3 beds | 2 baths $200,000
- 2207 Sea Shell Dr 2 beds | 2 baths $194,900
- 3211 Maricopa Ave 3 beds | 2 baths $179,950
- 113 Castlewood Dr 3 beds | 2 baths $173,900
- 43 Heather Drive 4 beds | 2 baths $31,900
- 16401 San Pablo Ave 2 beds | 2 baths $15,000
Security Pacific Recognizes

Darryl Hughey
Darryl's enthusiasm and passion towards the Real Estate market runs two generations deep. .

Comments/Inquiry